
WTHL Cup -
Sal Capizzi
Eastern Conference Champion -
Sal Capizzi
Western Conference Champion -
Tony Capizzi
Rocket Richard Trophy -
Sal Capizzi 4.36
William Jennings Trophy -
Sal Capizzi 2.71
Most Improved -
Brian Clement +.385
2003 SEASON |
|||||||
| Rank | Player / Club | GP | W | L | T | PCT. | Tour Vic |
| 1st | 28 | 20 | 6 | 2 | .750 | 2 | |
| 2nd | 27 | 12 | 11 | 4 | .519 | 0 | |
| 3rd | 28 | 13 | 12 | 3 | .518 | 0 | |
| 4th | 26 | 12 | 13 | 1 | .489 | 1 | |
| 5th | 15 | 6 | 7 | 2 | 467 | 0 | |
| 6th | 13 | 4 | 7 | 2 | .385 | 1 | |
| 7th | 20 | 6 | 11 | 3 | .375 | 0 | |
| 8th | 13 | 3 | 9 | 1 | .289 | 0 | |
(E) - Expansion Team
Division Champions





2003 SEASON



